Map
Image above shows a very rough overview of the longer runs (those with their own page) close to Margaret River. The primary goal is to see how they relate (no share or cross any trail – though they might appear to) to allow runners to see how they could join them together.
To be clear, the Bramley run is east of the Jedi (all of it), and the Waterfall run is the fat ghost shape run and is badly drawn near the river.
Table of Runs
Trail Name | Distance | Quality | Difficulty | Comment |
3 | 2 | Loop, Forest, Bike | ||
3km | 2 | 2 | Loop, Forest, Walk | |
4.5km | 3 | 2 | Loop, Forest, Walk, Bike, Summer, Autumn | |
7km | 3 | 3 | Loop, Forest | |
7km | 3 | 3 | Lollipop, Coastal | |
7.5km | 3 | 3 | Loop, Coastal, Walk | |
8km | 3 | 2 | Loop, Forest | |
8km | 4 | 2 | Loop, Forest, Bike, Walk | |
8km | 3 | 3 | Loop, Coastal, Sketchy in part, Walk | |
9.5km | 3 | 2 | Loop, Forest, Bike, Summer Autumn | |
9km | 3 | 2 | Loop, Forest, | |
9.3km | 2 | 2 | Loop, Forest, Bike | |
10.5km | 3 | 2 | Loop, Forest | |
10km | 4 | 3 | Lollipop, Coastal, Oct to May only | |
10km* | 3 | 4 | One Way*, Coastal, *Various options | |
10km | 2 | 4 | Loop, Coastal, Walk | |
Gracetown Ridge | 10km | 2 | 3 | Loop, Coastal Heath |
11km | 4 | 3 | Lollipop, Forest | |
11km | 2 | 3 | Loop, Coastal, Walk | |
12.5km | 3 | 2 | Loop, Forest, not July to Sept | |
12km | 3 | 3 | Loop, Forest | |
12km | 2 | 2 | Loop, Mixed Surface, | |
13km | 3 | 3 | Loop, Forest | |
13.5km | 2 | 1 | Loop, Forest, Walkers, Bike | |
14.3km | 3 | 4 | Lollipop, Coastal | |
15km | 2 | 4 | Loop, Coastal, Walk | |
37km | 3 | 1 | One Way, Bikes, Walkers, Signed, Forest | |
Cape To Cape | 125km | 4 | 3 | One Way, Walkers, Signed, Beach |
If you leave a comment, please sign your name. Comments with links will not appear straight away.
Thank you
Leave a Reply